Computer Magazine, Computer Leasing - Shopping, Computer Media | ||
north carolina, wood stove, chimney rock, chimney sweeps, rock park | ||
how cds, player does, essential cdsmusic, information, teacher | ||
1
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For the American biophysicist, see Michael E. Phelps.
Michael Fred Phelps II (born June 30, 1985 in Baltimore, Maryland) is an American swimmer and World Record Holder in several events. Phelps\' achievements include a record of eight medals at the 2004 Summer Olympics in Athens, six of which were gold, tying the Olympic record for medals at single Olympics, held by Alexander Dityatin since 1980.Facts & figures Phelps\'s international titles, along with his various world records, have resulted in him being named World Swimmer of the Year four times in 2003, 2004, 2006 and 2007.
Contents |
At the age of 15, Phelps competed at the 2000 Summer Olympics in Sydney. He was the youngest American male swimmer at an Olympic Games in 68 years. While he did not win a medal, he was fifth in the 200 m Butterfly. Phelps proceeded to make a name for himself in swimming shortly thereafter. Five months after the Sydney Olympics, Phelps broke the world record in the 200 m butterfly to become, at 15 years and 9 months, the youngest man ever to set a swimming world record.Paul McMullen. "Phelps marks his time Swimming: Towson High\'s Michael Phelps now counts a butterfly world record, as well as his participation in the 2000 Olympics, as his biggest thrills", The Baltimore Sun, 2001-05-09. Retrieved on 2008-01-26. He then broke his own record again at the World Championships in Fukuoka, Japan (1:54.58). At the 2002 Summer Nationals in Fort Lauderdale, Phelps also broke the world record for the 400 m individual medley and set American marks in the 100 m butterfly and the 200 m individual medley.
In 2003, Phelps broke his own world record in the 400 m individual medley (4:09.09) and in June, he broke the world record in the 200 m individual medley (1:56.04). Then on July 7, 2004, Phelps broke his own world record again in the 400 m individual medley (4:08.41) during the U.S. trials for the 2004 Summer Olympics.
Phelps\' dominance has brought comparisons to former swimming great Mark Spitz,Mark Spitz compared with Phelps who won seven gold medals in the 1972 Summer Olympics, a world record. Phelps tied Mark Spitz\'s record of 4 individual gold medals by winning four himself. Phelps had the chance to break Spitz\'s record of 7 total gold medals in the 2004 Athens Olympics by competing in eight swimming events (5 of which were individual events): the 200 m freestyle, the 100 m butterfly, the 200 m butterfly, the 200 m individual medley, the 400 m individual medley, the 4x100 m freestyle relay, 4x200 m freestyle relay, and the 4x100 m medley relay. However, his 4x100 m freestyle relay team only won the bronze medal, and he personally placed for bronze in the 200 m freestyle. Thus, he fell short of that record. However, he did win eight medals in one Olympics, a feat only achieved by Alexander Dityatin, a gymnast, in the 1980 Olympics in Moscow.
Had he won seven golds, he would have been eligible for a US$1 million bonus from his sponsor, Speedo.$1 million endorsement Phelps does, however, have another chance at this $1 million should he win seven or more golds at the 2008 Olympic Games in Beijing, .
On August 14, 2004, he won his first Olympic gold, in the 400 m individual medley, setting another new world record (4:08.26). On August 16 he was beaten by the Australian winner Ian Thorpe and the Dutch Pieter van den Hoogenband in 200 m freestyle final, called the race of the century.Race of the Century
On August 20, in the 100 m butterfly final, Phelps defeated American teammate Ian Crocker (who holds the world record in the event) by just 0.04 seconds. Traditionally, the Olympian who places highest in an individual event will be automatically given the corresponding leg of the 4x100 m medley relay. This gave Phelps an automatic entry into the medley relay but he deferred and Crocker swam instead. The American medley team went on to win the event in world record time, and, since he had raced in a preliminary heat of the medley relay, Phelps was also awarded a gold medal along with the team members that competed in the final.
|
|
Please help improve this article by expanding this section. See talk page for details. Please remove this message once the section has been expanded. |
Phelps moved to Ann Arbor, Michigan when coach Bob Bowman was hired to run the University of Michigan\'s swimming program. Because of Phelps\'s endorsements, he is unable to swim for the Wolverines. However, he is one of their coaches.
At the 2007 Worlds, Phelps won 7 gold medals, tying the record, and broke 5 world records.
Phelps grew up in the Rodgers Forge neighborhood of Baltimore, Maryland, and graduated from Towson High School in 2003.
In November 2004, Phelps was arrested for drunken driving in Salisbury, Maryland. He pled guilty the following month and was granted probation before judgment and ordered to serve 18 months probation.Olympic Champ Sentenced For DUI. CBS News (2004-12-29). Retrieved on 2008-02-14. As of 2007, Phelps is now attending the University of Michigan in Ann Arbor, Michigan, intending to major in sports marketing or sports management. Phelps followed his longtime coach, Bob Bowman to Ann Arbor. Bowman left Phelps\' previous swim team, the North Baltimore Aquatic Club, to become the head coach of the University of Michigan varsity swim team. Phelps is serving as a volunteer assistant coach, but cannot swim for the university\'s team because of his loss of amateur status. Phelps is sponsored by Speedo, Visa, Omega, PowerBar, and Matsunichi.http://www.olympic-usa.org/73_31263.htm
Phelps, along with Ian Crocker and Lenny Krayzelburg, founded the "Swim with the Stars" program. This program promotes swimming and conducts camps for swimmers of all ages.
| Year | Meet | Venue | Distance | Event | Result |
|---|---|---|---|---|---|
| 2001 | World Championships (LC) | Fukuoka, Japan | 200 m | Butterfly | 1st (WR) |
| 2002 | Pan Pacific Championships | Yokohama, Japan | 200 m | Butterfly | 2nd |
| 200 m | Individual Medley | 1st | |||
| 400 m | Individual Medley | 1st | |||
| 4 x 200 m | Freestyle Relay | 2nd | |||
| 4 x 100 m | Medley Relay | 1st (WR) | |||
| 2003 | World Championships (LC) | Barcelona, Spain | 100 m | Butterfly | 2nd |
| 200 m | Butterfly | 1st (WR) | |||
| 200 m | Individual Medley | 1st (WR) | |||
| 400 m | Individual Medley | 1st (WR) | |||
| 4 x 200 m | Freestyle Relay | 2nd (AR) | |||
| 4 x 100 m | Medley Relay | 1st | |||
| 2004 | Summer Olympics | Athens, Greece | 200 m | Freestyle | 3rd (AR) |
| 100 m | Butterfly | 1st (OR) | |||
| 200 m | Butterfly | 1st (OR) | |||
| 200 m | Individual Medley | 1st (OR) | |||
| 400 m | Individual Medley | 1st (WR) | |||
| 4 x 100 m | Medley Relay | 1st | |||
| 4 x 100 m | Freestyle Relay | 3rd | |||
| 4 x 200 m | Freestyle Relay | 1st (AR) | |||
| World Championships (SC) | Indianapolis, Indiana, U.S. | 200 m | Freestyle | 1st | |
| 2005 | World Championships (LC) | Montreal, Quebec, Canada | 200 m | Freestyle | 1st |
| 100 m | Butterfly | 2nd | |||
| 200 m | Individual Medley | 1st | |||
| 4 x 100 m | Medley Relay | 1st | |||
| 4 x 100 m | Freestyle Relay | 1st | |||
| 4 x 200 m | Freestyle Relay | 1st | |||
| 2006 | Pan Pacific Championships | Victoria, British Columbia, Canada | 200 m | Backstroke | 2nd |
| 200 m | Butterfly | 1st (WR) | |||
| 200 m | Individual Medley | 1st (WR) | |||
| 400 m | Individual Medley | 1st | |||
| 4 x 100 m | Freestyle Relay | 1st (WR) | |||
| 4 x 200 m | Freestyle Relay | 1st (AR) | |||
| 2007 | World Championships (LC) | Melbourne, Victoria, Australia | 4 x 100 m | Freestyle Relay | 1st |
| 4 x 200 m | Freestyle Relay | 1st (WR) | |||
| 200 m | Freestyle | 1st (WR) | |||
| 200 m | Butterfly | 1st (WR) | |||
| 200 m | Individual Medley | 1st (WR) | |||
| 100 m | Butterfly | 1st | |||
| 400 m | Individual Medley | 1st (WR) |
LC: long course - 50 m pool; SC: short course - 25 m pool.
With 38 national titles as of 2007, Phelps is beginning to approach the record of 48 held by Tracy Caulkins.
| Record | Distance | Event | Time | Location | Date |
|---|---|---|---|---|---|
| WR | 200 m (lc) | Freestyle | 1:43.86 | Melbourne, Victoria, Australia | 2007, March 27 |
| 200 m (lc) | Butterfly | 1:52.09 | Melbourne, Victoria, Australia | 2007, March 28 | |
| 200 m (lc) | Individual Medley | 1:54.98 | Melbourne, Victoria, Australia | 2007, March 29 | |
| 400 m (lc) | Individual Medley | 4:06.22 | Melbourne, Victoria, Australia | 2007, April 1 | |
| 4 x 100 m (lc) | Freestyle Relay | 3:12.46 | Victoria, British Columbia, Canada | 2006, August 19 | |
| 4 x 200 m (lc) | Freestyle Relay | 7:03.24 | Melbourne, Victoria, Australia | 2007, March 30 | |
| AR | 200 m (sc) | Freestyle | 1:43.78 | East Meadow, New York, USA | 2006, February 4 |
| 200 m (sc) | Butterfly | 1:52.27 | Melbourne, Victoria, Australia | 2003, November 28 | |
| 200yd | Freestyle | 1:32.08 | Austin, Texas, USA | 2005, March 3 | |
| 200yd | Butterfly | 1:39.70 | Austin, Texas, USA | 2006, March 4 | |
| 400yd | Individual Medley | 3:36.26 | Austin, Texas, USA | 2006, March 3 | |
| US | 200 m (lc) | Freestyle | 1:44.98 | Indianapolis, Indiana, USA | 2007, August 3 |
| 100 m (lc) | Backstroke | 52.98 | Indianapolis, Indiana, USA | 2007, August 3 | |
| 200 m (lc) | Freestyle | 1:44.98 | Indianapolis, Indiana, USA | 2007, August 3 | |
| 100 m (lc) | Backstroke | 53.01 | Indianapolis, Indiana, USA | 2007, August 3 | |
| 200 m (lc) | Backstroke | 1:54.65 | Indianapolis, Indiana, USA | 2007, August 1 | |
| 200 m (lc) | Butterfly | 1:53.31 | Columbia, Missouri, USA | 2008February 16 | |
| 200 m (lc) | Individual Medley | 1:55.94 | College Park, Maryland, USA | 2003August 9 | |
| 400 m (lc) | Individual Medley | 4:08.41 | Long Beach, California, USA | 2004July 7 | |
| 4 x 200 m (lc) | Freestyle Relay | 7:12.35 | Irvine, California, USA | 2005August 5 | |
| 200 m (sc) | Freestyle | 1:43.78 | East Meadow, New York, USA | 2006, February 4 | |
| 400 m (sc) | Individual Medley | 4:03.99 | East Meadow, New York, USA | 2006February 3 | |
| 200yd | Butterfly | 1:39.70 | Austin, Texas, USA | 2006, March 4 | |
| 400yd | Individual Medley | 3:36.26 | Austin, Texas, USA | 2006, March 3 | |
| No. | Distance | Event | Time | Location | Date |
|---|---|---|---|---|---|
| 1 | 200 m (lc) | Butterfly | 1:54.92 | Austin, Texas, USA | 2001, March 30 |
| 2 | 200 m (lc) | Butterfly | 1:54.58 | Fukuoka, Japan | 2001, July 24 |
| 3 | 400 m (lc) | Individual Medley | 4:11.09 | Ft. Lauderdale, Florida, USA | 2002, August 15 |
| 4 | 4x100 m (lc) | Medley Relay1 | 3:33.48 | Yokohama, Japan | 2002, August 29 |
| 5 | 400 m (lc) | Individual Medley | 4:10.73 | Indianapolis, Indiana, USA | 2003, April 6 |
| 6 | 200 m (lc) | Individual Medley | 1:57.94 | Santa Clara, California, USA | 2003, June 29 |
| 7 | 200 m (lc) | Butterfly | 1:53.93 | Barcelona, Spain | 2003, July 22 |
| 8 | 200 m (lc) | Individual Medley | 1:57.52 | Barcelona, Spain | 2003, July 24 |
| 9 | 100 m (lc) | Butterfly | 0:51.47 | Barcelona, Spain | 2003, July 25 |
| 10 | 200 m (lc) | Individual Medley | 1:56.04 | Barcelona, Spain | 2003, July 25 |
| 11 | 400 m (lc) | Individual Medley | 4:09.09 | Barcelona, Spain | 2003, July 27 |
| 12 | 200 m (lc) | Individual Medley | 1:55.94 | College Park, Maryland, USA | 2003, August 9 |
| 13 | 400 m (lc) | Individual Medley | 4:08.41 | Long Beach, California, USA | 2004, July 7 |
| 14 | 400 m (lc) | Individual Medley | 4:08.26 | Athens, Greece | 2004, August 14 |
| 15 | 200 m (lc) | Butterfly | 1:53.80 | Victoria, British Columbia, Canada | 2006, August 17 |
| 16 | 4x100 m (lc) | Freestyle Relay² | 3:12.46 | Victoria, British Columbia, Canada | 2006, August 19 |
| 17 | 200 m (lc) | Individual Medley | 1:55.84 | Victoria, British Columbia, Canada | 2006, August 20 |
| 18 | 200 m (lc) | Butterfly | 1:53.71 | Columbia, Missouri, USA | 2007, February 17 |
| 19 | 200 m (lc) | Freestyle | 1:43.86 | Melbourne, Victoria, Australia | 2007, March 27 |
| 20 | 200 m (lc) | Butterfly | 1:52.09 | Melbourne, Victoria, Australia | 2007, March 28 |
| 21 | 200 m (lc) | Individual Medley | 1:54.98 | Melbourne, Victoria, Australia | 2007, March 29 |
| 22 | 4x200 m (lc) | Freestyle Relay³ | 7:03.24 | Melbourne, Victoria, Australia | 2007, March 30 |
| 23 | 400 m (lc) | Individual Medley | 4:06.22 | Melbourne, Victoria, Australia | 2007, April 1 |
LC: long course - 50 m pool; SC: short course - 25 m pool.
1 with Aaron Peirsol, Brendan Hansen and Jason Lezak
² with Ryan Lochte, Klete Keller and Peter Vanderkaay
³ with Neil Walker, Cullen Jones and Jason Lezak
| Event | Best Time | All-Time American Rank | All-Time World Rank | Top 10 Swims All-Time |
|---|---|---|---|---|
| Long Course Meters | ||||
| 100m Freestyle | 48.42 | Tie-#3 (Matt Biondi) | #11 | |
| 200m Freestyle | 1:43.86 | #1 | #1 | #1 |
| 400m Freestyle | 3:46.73 | #4 | #17 | |
| 100m Backstroke | 53.01 | #2 | #2 | #2, Tie-#3 (Aaron Peirsol, 53.17) |
| 200m Backstroke | 1:54.65 | #3 | #3 | #3 |
| 100m Butterfly | 50.77 | #2 | #2 | #3, #7 (51.10), #8 (51.15), Tie-#10 (Ian Crocker, 51.25) |
| 200m Butterfly | 1:52.09 | #1 | #1 | #1, #2 (1:53.35), #3 (1:53.71), #4 (1:53.80), #5 (1:53.93), #6 (1:54.04), #7 (1:54.31), #8 (1:54.32), #9 (1:54.35) |
| 200m Individual Medley | 1:54.98 | #1 | #1 | #1, #2 (1:55.84), #3 (1:55.94), #4 (1:56.04), #7 (1:56.50), #8 (1:56.68), #9 (1:56.71) |
| 400m Individual Medley | 4:06.22 | #1 | #1 | #1, #2 (4:08.26), #3 (4:06.41), #4 (4:09.09), #9 (4:10.16), #10 (4:10.47) |
| Short Course Yards | ||||
| 100yd Freestyle | 41.93 | #5 | #9 | |
| 200yd Freestyle | 1:32.08 | #1 | #2 | #2, #3 (1:32.13), #6 (1:32.43) |
| 500yd Freestyle | 4:10.43 | #5 | #5 | #7 |
| 100yd Backstroke | 45.50 | #7 | #8 | |
| 200yd Backstroke | 1:41.55 | #21 | #23 | |
| 100yd Butterfly | 45.40 | #4 | #6 | |
| 200yd Butterfly | 1:39.70 | #1 | #1 | #1, #2 (1:41.72), #6 (1:42.10) |
| 200yd Individual Medley | 1:41.30 | #2 | #2 | #3, #4 (1:41.32), #9 (1:42.78) |
| 400yd Individual Medley | 3:36.26 | #1 | #1 | #1, #9 (3:39.61) |
Wikimedia Commons has media related to:
| Records | ||
|---|---|---|
| Preceded by | Men\'s 200 metre butterfly world record holder (long course) March 30, 2001 | Succeeded by Incumbent |
| Preceded by | Men\'s 400 metre individual medley world record holder (long course) August 15, 2002 | Succeeded by Incumbent |
| Preceded by | Men\'s 200 metre individual medley world record holder (long course) June 29, 2003 | Succeeded by Incumbent |
| Preceded by | Men\'s 100 metre butterfly world record holder (long course) July 25, 2003 – July 26, 2003 | Succeeded by |
| Preceded by | Men\'s 200 metre freestyle world record holder (long course) March 27, 2007 | Succeeded by Incumbent |
| Awards | ||
| Preceded by Ian Thorpe | World Swimmer of the Year 2003-2004 | Succeeded by Grant Hackett |
| Preceded by Grant Hackett | World Swimmer of the Year 2006-2007 | Succeeded by incumbent |
| Olympic champions in men\'s 100 m butterfly |
|---|
1968: Douglas Russell | 1972: Mark Spitz | 1976: Matt Vogel | 1980: Pär Arvidsson | 1984: Michael Gross | 1988: Anthony Nesty | 1992: Pablo Morales | 1996: Denis Pankratov | 2000: Lars Frölander | 2004: Michael Phelps |
| Olympic champions in men\'s 200 m butterfly |
|---|
1956: William Yorzyk | 1960: Michael Troy | 1964: Kevin Berry | 1968: Carl Robie | 1972: Mark Spitz | 1976: Mike Bruner | 1980: Sergey Fesenko, Sr. | 1984: Jon Sieben | 1988: Michael Gross | 1992: Melvin Stewart | 1996: Denis Pankratov | 2000: Tom Malchow | 2004: Michael Phelps |
| Olympic champions in men\'s 200 m individual medley |
|---|
1968: Charles Hickcox | 1972: Gunnar Larsson | 1984: Alex Baumann | 1988: Tamás Darnyi | 1992: Tamás Darnyi | 1996: Attila Czene | 2000: Massimiliano Rosolino | 2004: Michael Phelps |
| Olympic champions in men\'s 400 m individual medley |
|---|
1964: Richard Roth | 1968: Charles Hickcox | 1972: Gunnar Larsson | 1976: Rod Strachan | 1980: Aleksandr Sidorenko | 1984: Alex Baumann | 1988: Tamás Darnyi | 1992: Tamás Darnyi | 1996: Tom Dolan | 2000: Tom Dolan | 2004: Michael Phelps |
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia